| Source: | PAF |
| Source Name: | Personal Ancestral File |
| Source Version: | |
| Creation Date: | 13 Apr 2010 |
| Creation Time: | 17:29:22 |
| GEDCOM File Name: | Molloy.ged |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 3647 |
| Number Of Families: | 1292 |
| Number Of Notes: | 356 |
| Number Of Sources: | 9 |
| Notes / Individuals: | 0.10 |
| Sources / Individuals: | 0.00 |
| % Missing BirthDates: | 0.43 |
| % Partial BirthDates: | 0.33 |
| % Missing Birth Place: | 0.64 |
| % Missing Death Dates: | 0.73 |
| % Partial Death Dates:: | 0.07 |
| % Missing Death Place: | 0.81 |
| Born Before 1600: | 61 |
| Born in 17th C.: | 33 |
| Born in 18th C.: | 165 |
| Born in 19th C.: | 835 |
| Born in 20th C.: | 379 |
Copyright © 2010 Robert J. Molloy
This page was created on 13 April 2010 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker