| Source: | PAF |
| Source Name: | Personal Ancestral File |
| Source Version: | |
| Creation Date: | 1 Nov 2011 |
| Creation Time: | 12:40:14 |
| GEDCOM File Name: | Molloy.ged |
| Submitter Name: | Robert J. Molloy |
| Submitter E-mail: | rjmolloy@comcast.net |
| Number Of Individuals: | 3688 |
| Number Of Families: | 1307 |
| Number Of Notes: | 340 |
| Number Of Sources: | 8 |
| Notes / Individuals: | 0.09 |
| Sources / Individuals: | 0.00 |
| % Missing BirthDates: | 0.63 |
| % Partial BirthDates: | 0.16 |
| % Missing Birth Place: | 0.73 |
| % Missing Death Dates: | 0.73 |
| % Partial Death Dates:: | 0.07 |
| % Missing Death Place: | 0.81 |
| Born Before 1600: | 61 |
| Born in 17th C.: | 33 |
| Born in 18th C.: | 165 |
| Born in 19th C.: | 836 |
| Born in 20th C.: | 255 |
Copyright © 2011 Robert J. Molloy
This page was created on 01 November 2011 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker